What ingredients are in Stain Remover?Updated a day ago
TL;DR: Here’s the ingredient list for Stain Remover with simple notes on what each one does. Need the full safety details? Grab the Safety Data Sheet (SDS) below.
Ingredient list and what each one does
Ingredient | What it does |
---|---|
Sodium laureth sulfate (SLES) | Mild anionic surfactant that lifts soil and grime with good foam and easy rinsing. |
Sodium C14–16 olefin sulfonate | Cleaning surfactant that provides detergency and helps emulsify oily soils. |
Caprylyl/Capryl glucoside; Lauryl glucoside | Sugar-derived nonionic surfactants that stabilise foam and support gentle cleaning. |
Alcohols, C12–14, ethoxylated | Nonionic co-surfactant that improves wetting, dissolves residues and boosts rinse-off. |
Acrylates copolymer | Anti-redeposition polymer that keeps lifted dirt in the wash water so it doesn’t resettle. |
Sodium hydrogen sulfate | pH adjuster that helps keep the formula in the optimal working range. |
Propylene glycol | Co-solvent and enzyme stabiliser that improves solubility and preservative efficacy. |
Phenoxyethanol + Caprylyl glycol | Preservative system that protects against microbial growth and supports stability. |
Sodium formate | Buffer that helps stabilise enzymes and maintain performance during the wash. |
Protease | Enzyme; for protein stains such as blood, sweat, egg and dairy. |
Amylase | Enzyme; for starch-based foods like sauces and gravies. |
Lipase | Enzyme; targets oily and fatty stains to improve degreasing. |
Pectate lyase | Enzyme; helps lift residues in foods such as fruit-based sauces and baby food. |
Mannanase | Enzyme; for gum-thickened foods like dressings; improves stain removal. |
Citric acid (anhydrous) | pH adjuster and mild chelator that aids stability and water-hardness control. |
Calcium chloride | Provides calcium ions that help certain enzymes work effectively. |
Xanthan gum | Natural thickener that keeps ingredients evenly suspended for consistent dosing. |
Water | Main solvent and carrier that enables dissolution and distribution across fabric. |
Safety Data Sheet (SDS)
For full safety, handling and first-aid information, download the SDS here: Stain Remover | Safety Data Sheet (SDS). It also lists key technical details, including an approximate pH of ~7.5.